A : GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SARANYA CONCEPT SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 130291 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57103 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | D.NO. 2-4/11, G.Vemavaram-533461, Koringa Post, Tallarevu Mandalam |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. A.Kalyani, M.A, B.ED |
| 6 | SCHOOL EMAIL ID | saranyaconceptschoolgvm@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7702571666 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT
EXTENSION OF AFFILIATION, IF ANY |
Click here to open |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY
REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click here to open |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF
APPLICABLE, BY THE STATE GOVT./UT |
Click here to open |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,
2009, AND IT’S RENEWAL IF APPLICABLE |
Click here to open |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE
NATIONAL BUILDING CODE |
Click here to open |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE
COMPETENT AUTHORITY |
Click here to open |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL
FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
Click here to open |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION
CERTIFICATES |
Click here to open |
C: RESULT AND ACADEMICS:
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to open |
| 2 | ANNUAL ACADEMIC CALANDER. | Click here to open |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to open |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to open |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click here to open |
D : STAFF (TEACHING)
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 31 |
| o PGT | 0 | |
| o TGT | 12 | |
| o PRT | 11 | |
| 3 | TEACHERS SECTION RATIO | 1.55 |
| 4 | DETAILS OF SPECIAL EDUCATOR | S.Anuradha
D.Ed, SC |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | P.S.Subrahmanyavathi
M.A (Psychology) |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10433 sq.mts |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 24 (500 sq.fts) 2 (640 sq.fts) 1 (790 sq.fts) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER
LABS (IN SQ MTR) |
5 (10.5 sq.mts) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL
COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click here to open |